Omniglot statistics



Breakdown by year

Year Unique visitors Visits Page views
2023 5,933,000 6,402,464 10,659,292
2022 8,341,565 10,675,778 18,591,498
2021 11,412,595 14,534,776 23,840,094
2020 13,640,804 17,385,432 27,355,457
2019 16,353,454 21,027,991 33,112,392
2018 15,130,393 20,760,372 33,793,510
2017 20,597,273 25,403,367 41,371,610
2016 24,371,863 31,083,458 49,445,277
2015 23,131,152 29,096,696 48,592,640
2014 20,969,530 25,686,761 42,951,604
2013 18,098,762 22,037,658 38,359,475
2012 15,645,730 18,671,142 35,097,949
2011 13,577,379 16,218,192 31,596,020
2010 11,599,764 13,805,304 28,751,324
2009 8,626,378 10,351,847 24,211,490
2008 7,835,001 9,307,448 24,021,863
2007 6,559,119 10,476,072 30,004,031
2006 (Jan-Apr + Oct-Dec) 3,275,394 5,135,364 15,672,825
2005 3,183,583 4,450,022 14,511,220
2004 (Mar-Dec) 1,460,619 2,061,094 6,542,527

Notes

-->

[ back to top ]

[top]


Green Web Hosting - Kualo

You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.

 

The Fastest Way to Learn Korean with KoreanClass101

If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.

 

Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.

[top]

iVisa.com