How to count in Manado Malay, a Malay Creole spoken mainly in Manado, the capital city of the North Sulawesi province of Indonesia.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal | Ordinal |
---|---|---|
1 | satu | ka-satu, pertama |
2 | dua | ka-dua |
3 | tiga | ka-tiga |
4 | ampa, ampat | ka-ampa |
5 | lima | ka-lima |
6 | anam, nam | ka-anam |
7 | tuju, tujuh | ka-tuju |
8 | lapang | ka-lapang |
9 | sambilang | ka-sambilang |
10 | sapulu | ka-sapulu |
11 | sablas | ka-sablas |
12 | doblas | ka-doblas |
13 | tigablas | ka-tigablas |
14 | ampablas | ka-ampablas |
15 | limaplas | ka-limaplas |
16 | anamplas | ka-anamplas |
17 | tujuplas, tujuhplas | ka-tujuplas |
18 | lapangplas | ka-lapangplas |
19 | sambilangplas | ka-sambilangplas |
20 | do-pulu | ka-do-pulu |
21 | do-pul-satu, dopʼsatu | ka-do-pul-satu |
22 | do-pul-dua | ka-do-pul-dua |
23 | do-pul-tiga | ka- do-pul-tiga |
24 | do-pul-ampat | ka-do-pul-ampat |
25 | do-pul-lima | ka-do-pul-lima |
26 | do-pul-anam | ka-do-pul-anam |
27 | do-pul-tuju | ka-do-pul-tuju |
28 | do-pul-lapang | ka-do-pul-lapang |
29 | do-pul-sambilang | ka-do-pul-sambilang |
30 | tiga-pulu | ka-tiga-pulu |
31 | tiga-pul-satu | ka-tiga-pul-satu |
32 | tiga-pul-dua, tiga-pʼdua | ka-tiga-pul-dua |
40 | ampa-pulu | ka-ampa-pulu |
41 | ampa-pul-satu | ka-ampa-pul-satu |
50 | lima-pulu | ka-lima-pulu |
60 | anam-pulu | ka-anam-pulu |
70 | tuju-pulu | ka-tuju-pulu |
80 | lapang-pulu | ka-lapang-pulu |
90 | sambilang-pulu | ka-sambilang-pulu |
100 | saratus, saraʼ | ka-saratus |
101 | saratus-satu | ka-saratus-satu |
105 | saratus-lima | ka-saratus-lima |
110 | saratus sapulu | ka-saratus sapulu |
120 | saratus do-pulu | ka-saratus do-pulu |
130 | saratus tiga-pulu | ka-saratus tiga-pulu |
140 | saratus ampa-pulu | ka-saratus ampa-pulu |
150 | saratus lima-pulu | ka- saratus lima-pulu |
160 | saratus anam-pulu | ka-saratus anam-pulu |
170 | saratus tuju-pulu | ka-saratus tuju-pulu |
180 | saratus lapang-pulu | ka-saratus lapang-pulu |
190 | saratus sambilang-pulu | ka-saratus sambilang-pulu |
200 | dua-ratus, dua-raʼ | ka-dua-ratus |
202 | dua-ratus-dua | ka-dua-ratus-dua |
211 | dua-ratus-sablas | ka-dua-ratus-sablas |
224 | dua-ratus do-pul-ampa duaratus-dopl'ampa |
ka-dua-ratus do-pul-ampa |
300 | tiga-ratus | ka-tiga-ratus |
400 | ampa-ratus | ka-ampa-ratus |
500 | lima-ratus | ka-lima-ratus |
600 | anam-ratus | ka-anam-ratus |
700 | tuju-ratus | ka-tuju-ratus |
800 | lapang-ratus | ka-lapang-ratus |
900 | sambilang-ratus | ka-sambilang-ratus |
1,000 | saribu, sʼri | ka-saribu |
2,000 | dua ribu, duariʼ | ka-dua ribu |
3,000 | tiga ribu, tigariʼ | ka-tiga ribu |
4,000 | ampa ribu, ampariʼ | ka-ampa ribu |
5,000 | lima ribu, limariʼ | ka-lima ribu |
6,000 | anam ribu, anamriʼ | ka-anam ribu |
7,000 | tuju ribu, tujuriʼ | ka-tuju ribu |
8,000 | lapang ribu, lapangriʼ | ka-lapang ribu |
9,000 | sambilang ribu, sambilangriʼ | ka-sambilang ribu |
10,000 | sapulu ribu, sapuluriʼ | ka-sapulu ribu |
20,000 | do-pulu ribu | ka-do-pulu ribu |
30,000 | tiga-pulu ribu | ka-tiga-pulu ribu |
40,000 | ampa-pulu ribu | ka-ampa-pulu ribu |
50,000 | lima-pulu ribu | ka-lima-pulu ribu |
60,000 | anam-pulu ribu | ka-anam-pulu ribu |
70,000 | tuju-pulu ribu | ka-tuju-pulu ribu |
80,000 | lapang-pulu ribu | ka-lapang-pulu ribu |
90,000 | sambilang-pulu ribu | ka-sambilang-pulu ribu |
100,000 | saratus ribu | ka-saratus ribu |
199,567 | saratus sambilang pul sambilang ribu lima rasʼnam pul tuju | ka-saratus sambilang pul sambilang ribu lima rasʼnam pul tuju |
200,000 | do-ratus ribu | ka-do-ratus ribu |
300,000 | tigo-ratus ribu | ka-tigo-ratus ribu |
1,000,000 | satu juta, satujut | ka-satu juta |
2,000,000 | dua juta ka-dua juta | |
2,345,678 | dua juta tiga ratus ampa pʼlima ribu anam ratus tuju pʼlapang ka-dua juta tiga ratus ampa pʼlima ribu anam ratus tuju pʼlapang | |
2,500,000 | dua sténga juta ka-dua sténga juta | |
3,000,000 | tigo juta ka-tigo juta | |
3,500,000 | tigo sténga juta ka-tigo sténga juta | |
1,000,000,000 | satu milyar ka-satu milyar | |
1/2 | seperdua | |
1/3 | sepertiga | |
2/3 | dua pertiga | |
1/4 | seperampa, sʼprampa | |
3/5 | tiga perlima |
Source: Chrisvivany Lasut: Parlons Manadonais. Une langue des Célèbes, Paris -2008.
Information provided by Wolfgang Kuhl
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Manado Malay | Numbers in Manado Malay
Betawi, Bislama, Cape Verdean Creole, Chinook Jargon, Dominican Creole, Fanagalo, Haitian Creole, Kituba, Kristang, Manado Malay, Mauritian Creole, Ndyuka, Norfuk, Papiamento, Pijin, Sango, Saramaccan, Sierra Leone Creole, Sranan, Tok Pisin
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]