Information about counting in the Korhogo dialect of Cebaara, a member of the Senufo branch of the Altantic-Congo language family spoken in Ivory Coast.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal numbers | Ordinal numbers |
---|---|---|
1 | nijan | wezeli-, wozeli- |
2 | syiin | syiin wo- |
3 | taanri | taanri wo- |
4 | sicɛrɛ | sicɛrɛ wo- |
5 | kagulo | kagulo wo- |
6 | kparani | kpara-ni wo- |
7 | kparasyiin | kpara-syiin wo- |
8 | kparataanri | kpara-taanri wo- |
9 | kpɛcɛrɛ | kpɛ-cɛrɛ wo- |
10 | kyɛ | kyɛ wo- |
11 | kyɛ ní nijan | kyɛ ní nijan wo- |
12 | kyɛ ní syiin | kyɛ ní syiin wo- |
13 | kyɛ ní taanri | kyɛ ní taanri wo- |
14 | kyɛ ní sicɛrɛ | kyɛ ní sicɛrɛ wo- |
15 | kyɛ ní kagulo | kyɛ ní kagulo wo- |
16 | kyɛ ní kparani | kyɛ ní kpara-ni wo- |
17 | kyɛ ní kparasyiin | kyɛ ní kpara-syiin wo- |
18 | kyɛ ní kparataanri | kyɛ ní kpara-taanri wo- |
19 | kyɛ ní kpɛcɛrɛ | kyɛ ní kpɛ-cɛrɛ wo- |
20 | kyɛbele syiin tologo |
tologo wo- |
21 | kyɛbele syiin ní nijan tologo ní nijan |
|
22 | kyɛbele syiin ní syiin, tologo ní syiin |
|
23 | kyɛbele syiin ní taanri, tologo ní taanri |
|
24 | kyɛbele syiin ní sicɛrɛ, tologo ní sicɛrɛ |
|
25 | kyɛbele syiin ní kagulo, tologo ní kagulo |
|
26 | kyɛbele syiin ní kpara-ni, tologo ní kpara-ni |
|
27 | kyɛbele syiin ní kpara-syiin, tologo ní kpara-syiin |
|
28 | kyɛbele syiin ní kpara-taanri, tologo ní kpara-taanri |
|
29 | kyɛbele syiin ní kpɛ-cɛrɛ, tologo ní kpɛ-cɛrɛ |
|
30 | kyɛbele taanri, tologo ní kyɛ (20+10) |
|
40 | kyɛbele sicɛrɛ, toloyo syiin (20x2) |
|
50 | kyɛbele kagulo, toloyo syiin ní kyɛ (20x2+10) |
tologo syiin ní kyɛ wo- |
60 | kyɛbele kpara-ni, toloyo taanri (20x3) |
|
70 | kyɛbele kpara-syiin, toloyo taanri ní kyɛ (20x3+10) |
|
80 | kyɛbele kpara-taanri, toloyo sicɛrɛ (20x4) |
|
90 | kyɛbele kpɛ-cɛrɛ, toloyo sicɛrɛ ní kyɛ (20x4+10) |
|
100 | dabata nijan, toloyo kagulo (20x5) |
toloyo kagulo wo- |
200 | dabatabele syiin, sirakele |
|
300 | dabatabele taanri, sirakele ní toloyo kagulo (200+20x5) |
|
400 | dabatabele sicɛrɛ, sirabele syiin (200x2) |
|
500 | dabatabele kagulo, sirabele syiin ní toloyo kagulo (200x2+20x5) |
|
600 | dabatabele kpa-rani, sirabele taanri (200x3) |
|
700 | dabatabele kpara-syiin, sirabele taanri ní toloyo kagulo (200x3+20x5) |
|
800 | dabatabele kpara-taanri, sirabele sicɛrɛ (200x4) |
|
900 | dabatabele kpɛ-cɛrɛ, sirabele sicɛrɛ ní toloyo kagulo (200x4+20x5) |
|
1,000 | waga nijan, sirabele kagulo (200x5) |
sirabele kagulo wo- |
2,000 | wagabele syiin, sirabele kyɛ (200x10) |
|
3,000 | wagabele taanri | |
4,000 | wagabele sicɛrɛ | |
5,000 | wagabele kagulo, sirabele tologo ní kagulo |
|
6,000 | wagabele kpa-rani | |
7,000 | wagabele kpara-syiin | |
8,000 | wagabele kpara-taanri | |
9,000 | wagabele kpɛ-cɛrɛ | |
10,000 | wagabele khɛ, sirabele toloyo syiin ní kyɛ |
|
20,000 | gbɛjɛlɛgɛ | |
40,000 | gbɛjɛlɛgɛ syiin (20,000x2) | |
100,000 | gbɛjɛlɛgɛ kagulo (20,000x5) | |
1,000,000 | milyɔn nijan | |
1,000,000,000 | milyari nijan |
Numbers in intalics reflect the traditional way of counting based on a vigesimal (20) system.
Source: Jacques Rongier. Parlons sénoufo. Paris - 2002.
Information compiled by Wolfgang Kuhl
More information about Cebaara
http://en.wikipedia.org/wiki/Cebaara_language
http://www.ethnologue.com/language/sef
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Berom, Efik, Cebaara, Jibu, Mundang, Supyire, Twi, Wolof
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]