Information about counting in Supyire, a member of the Senufo branch of the Altantic-Congo language family spoken in parts of Mali and Ivory Coast..
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal numbers | Ordinal numbers |
---|---|---|
1 | nìŋkìn | niɲ-cyiì-re |
2 | shùùnì | shɔn-wù-ŋí |
3 | tàànrè | tanra-wù-ŋí |
4 | sìcyἑἑrè | sicyɛrɛ-wù-ŋí |
5 | kaŋkuro | kaŋkuru-wù-ŋí |
6 | baa-nì (5+1 | baanì-wù-ŋí |
7 | baa-shùùnì (5+2) | baashɔn-wù-ŋí |
8 | baa-tàànrè (5+3) | baatanra-wù-ŋí |
9 | baa-rìcyἑἑrè (5+4) | baarìcyɛrɛ-wù-ŋí |
10 | kɛ | kɛ-wù-ŋí |
11 | kɛ nà nìŋkìn (10+1) | kɛ nà nìŋkìn-wù-ŋí |
12 | kɛ nà shùùnì (10+2) | kɛ nà shɔn-wù-ŋí kɛ nà shùùnì-wù-ŋí |
13 | kɛ nà tàànrè (10+3) | kɛ nà tanra-wù-ŋí |
14 | kɛ nà sìcyἑἑrè (10+4) | kɛ nà sicyɛrɛ-wù-ŋí |
15 | kɛ nà kaŋkuro (10+5) | kɛ nà kaŋkuru-wù-ŋí |
16 | kɛ nà baanì (10+5+1) | kɛ nà baanì-wù-ŋí |
17 | kɛ nà baashùùnì (10+5+2) | kɛ nà baashɔn-wù-ŋí |
18 | kɛ nà baatàànrè (10+5+3) | kɛ nà baatanra-wù-ŋí |
19 | kɛ nà baarìcyἑἑrè (10+5+4) | kɛ nà baarìcyɛrɛ-wù-ŋí |
20 | beɲjaaga | beɲjaaga-wù-ŋí |
21 | beɲjaaga nà nìŋkìn (20+1) | beɲjaaga nà nìŋkìn-wù-ŋí |
22 | beɲjaaga nà shùùnì (20+2) | beɲjaaga nà shɔn-wù-ŋí |
23 | beɲjaaga nà tàànrè (20+3) | beɲjaaga nà tanra-wù-ŋí |
24 | beɲjaaga nà sìcyἑἑrè (20+4) | beɲjaaga nà sicyɛrɛ-wù-ŋí |
25 | beɲjaaga nà kàŋkùrò (20+5) | beɲjaaga nà kaŋkuru-wù-ŋí |
26 | beɲjaaga nà baanì (20+5+1) | beɲjaaga nà baanì-wù-ŋí |
27 | beɲjaaga nà baashùùnì (20+5+2) | beɲjaaga nà baashɔn-wù-ŋí |
28 | beɲjaaga nà baatàànrè (20+5+3) | beɲjaaga nà baatanra-wù-ŋí |
29 | beɲjaaga nà baarìcyἑἑrè (20+5+4) | beɲjaaga nà baarìcyɛrɛ-wù-ŋí |
30 | beɲjaaga nà kɛ (20+10) | beɲjaaga nà kɛ-wù-ŋí |
40 | bee-shùùnì (20x2) | bee-shɔn-wù-ŋí bee-shùùnì-wù-ŋí |
50 | bee-shùùnì nà kɛ (20x2+10) | bee-shùùnì nà kɛ-wù-ŋí |
59 | bee-shùùnì nà kɛ nà baarìcyἑἑrè (20x2+10+5+4) | bee-shùùnì nà kɛ nà baarìcyɛrɛ-wù-ŋí |
60 | bee-tàànrè (20x3) | bee-tàànrè-wù-ŋí |
70 | bee-tàànrè nà kɛ (20x3+10) | bee-tàànrè nà kɛ-wù-ŋí |
80 | ŋkùù | ŋkùù-wù-ŋí |
90 | ŋkùù nà kɛ (80+10) | ŋkùù nà kɛ-wù-ŋí |
100 | ŋkùù nà beɲjaaga (80+20) | ŋkùù nà beɲjaaga-wù-ŋí |
110 | ŋkùù nà beɲjaaga nà kɛ (80+20+10) | ŋkùù nà beɲjaaga nà kɛ-wù-ŋí |
120 | ŋkùù nà beeshùùnì (80+20x2) | ŋkùù nà beeshɔn-wù-ŋí ŋkùù nà beeshùùnì-wù-ŋí |
130 | ŋkùù nà beeshùùnì nà kɛ (80+20x2+10) | ŋkùù nà beeshùùnì nà kɛ-wù-ŋí |
140 | ŋkùù nà beetàànrè (80+20x3) | ŋkùù nà beetàànrè-wù-ŋí |
150 | ŋkùù nà beetàànrè nà kɛ (80+20x3+10) | ŋkùù nà beetàànrè nà kɛ-wù-ŋí |
159 | ŋkùù nà beetàànrè nà kɛ nà baarìcyἑἑrè (80+20x3+10+5+4) |
ŋkùù nà beetàànrè nà kɛ nà baarìcyɛrɛ-wù-ŋí |
160 | ŋkwuu shuunì (80x2) | ŋkwuu-shɔn-wù-ŋí ŋkwuu shuunì-wù-ŋí |
170 | ŋkwuu shuunì nà kɛ (80x2+10 | ŋkwuu shuunì nà kɛ-wù-ŋí |
180 | ŋkwuu shuunì nà béɲjáágá (80x2+20) | ŋkwuu shuunì nà beɲjaaga-wù-ŋí |
190 | ŋkwuu shuunì nà béɲjáágá nà kɛ (80x2+20+10) | ŋkwuu shuunì nà béɲjáágá nà kɛ-wù-ŋí |
200 | ŋkwuu shuunì nà bééshùùnì (80x2+20x2) | ŋkwuu shuunì nà bééshùùnì-wù-ŋí |
240 | ŋkwuu tàànrè (80x3 | ŋkwuu tàànrè-wù-ŋí |
250 | ŋkwuu tàànrè nà kɛ (80x3+10) | ŋkwuu tàànrè nà kɛ-wù-ŋí |
300 | ŋkwuu tàànrè nà béétàànrè (80x3+20x3) | ŋkwuu tàànrè nà béétàànrè-wù-ŋí |
320 | ŋkwuu sicyɛɛré (80x4) | ŋkwuu sicyɛré-wù-ŋí |
350 | ŋkwuu sicyɛɛré nà béɲjáágá ná kɛ (80x4+20+10) | ŋkwuu sicyɛɛré ná béɲjáágá ná kɛ-wù-ŋí |
399 | ŋkwuu sicyɛɛré ná béétàànrè ná kɛ ná báárìcyἑἑrè (80x4+20x3+10+5+4) | ŋkwuu sicyɛɛré ná béétàànrè ná kɛ ná báárìcyἑἑrè-wù-ŋí |
400 | kàmpwòò | kàmpwòò-wù-ŋí |
500 | kàmpwòò ná ŋkùù ná béɲjáágá (400+80+20) | kàmpwòò ná ŋkùù ná béɲjáágá-wù-ŋí |
600 | kàmpwòò ná ŋkwuu shuunì ná bééshùùnì (400+80x2+20x2) | kàmpwòò ná ŋkwuu shuunì ná bééshùùnì-wù-ŋí |
70 | kàmpwòò ná ŋkwuu tàànrè ná beetàànrè (400+80x3+20x3 | kàmpwòò ná ŋkwuu tàànrè ná beetàànrè-wù-ŋí |
799 | kàmpwòò ná ŋkwuu sicyɛɛré ná béétàànrè ná kɛ ná báárìcyἑἑrè (400+80x4+20x3+10+5+4) | kàmpwòò ná ŋkwuu sicyɛɛré ná béétàànrè ná kɛ ná báárìcyɛrɛ-wù-ŋí |
800 | kàmpwɔhii shuunì (400x2) | kàmpwɔhii shuunì-wù-ŋí |
900 | kàmpwɔhii shuunì ná ŋkùù ná beɲjaaga (400x2+80+20) | kàmpwɔhii shuunì ná ŋkùù ná beɲjaaga-wù-ŋí |
1,000 | kàmpwɔhii shuunì ná ŋkwuu shuunì ná bééshùùnì (400x2+80x2+20x2 | kàmpwɔhii shuunì ná ŋkwuu shuunì ná bééshùùnì-wù-ŋí |
1,500 | kàmpwɔhii taanrè ná ŋkwuu taanrè ná béétàànrè (400x3+80x3+20x3) | kàmpwɔhii taanrè nà ŋkwuu taanrè nà béétàànrè-wù-ŋí |
Source: Robert Carlson. A Grammar of Supyire (Kampwo dialect), 1994.
Information compiled by Wolfgang Kuhl
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Berom, Efik, Cebaara, Jibu, Mundang, Supyire, Twi, Wolof
Information about Supyire, Numbers, Tower of Babel
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]