How to count in Udege, a Northern Tungusic language spoken in Primorsky Krai and Khabarovsk Krai in the far east of Russian Federation.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal | Ordinal |
---|---|---|
1 | омо (omo) | омойти (omoyiti) |
2 | ʒӯ (zū) [N] ʒубэ (zube) [S] |
гагда (gagda) |
3 | ила (ila) | иляти (ilyati) [N] иле-нти (ilēnti) [S] |
4 | дӣ (dī) | диэти (dieti) [N] дӣ-нти (dīnti) [S] |
5 | туӈа (tuŋa) | туӈяти (tuŋyati) [N] туӈа-нти (tuŋa-nti) [S] |
6 | нюӈу (nyuŋu) | нюӈуэти (nyuŋueti) [N] нюӈу-ити (nyuŋu-iti) [S] |
7 | нада (nada) | надэти (nadeti) [N] нада-инти (nada-inti) [S] |
8 | ʒакпу (zakpu) | ʒакпуэти (zakpueti) [N] ʒакпу-ити (zakpu-iti) [S] |
9 | ейи (yeyi) | ейиэти (yeyieti) [N] ейи-эти (yeyi-eti) [S] |
10 | ʒа̄ (zā) | ʒа̄эти (zāeti) [N] ʒа̄эти (zāeti) [S] |
11 | ʒа̄омо (zāomo) | ʒа̄омоити (zāomoiti) [N] ʒа̄омоити (zā-omo-iti) [S] |
12 | ʒа̄ʒу (zāzu) [N] ʒа̄ʒубэ (zāzube) [S] |
ʒа̄ʒуэти (zāzueti) [N] ʒа̄ʒуэти (zā-zu-eti) [S] |
13 | ʒа̄ила (zāila) | |
14 | ʒа̄ди (zādi) | |
15 | ʒа̄туӈа (zātuŋa) | |
16 | ʒа̄нюӈу (zānyuŋu) | |
17 | ʒа̄нада (zānada) | |
18 | ʒа̄ʒакпу (zāzakpu) | |
19 | ʒа̄ейи (zāeyi) | |
20 | вей, вейи, вайи (wey, weyi, wayi) | |
21 | вайи омо (wayi omo) | |
22 | вайи ʒӯ (wayi zū) [N] вайи ʒубэ (wayi zube) [S] |
|
23 | вайи ила (wayi ila) | |
24 | вайи дӣ (wayi dī) | |
25 | вайи туӈа (wayi tuŋa) | |
26 | вайи нюӈу (wayi nyuŋu) | |
27 | вайи нада (wayi nada) | |
28 | вайи ʒакпу (wayi zakpu) | |
29 | вайи ейи (wayi yeyi) | |
30 | илаʒа (ilaza) | |
40 | дӣʒэ (dīze) | |
50 | туӈаʒа (tuŋaza) | |
60 | нюӈуʒэ (nyuŋuze) | |
70 | надаʒа (nadaza) | |
80 | ʒакпуʒа (zakpuza) | |
90 | ейиʒэ (eyiize) | |
100 | таӈгу (taŋgu) | |
157 | омо таӈгу туӈаʒа нада (omo taŋgu tuŋaza nada) |
|
200 | ʒӯ таӈгу (zū taŋgu) [N] ʒубэ таӈгу (zube taŋgu) [S] |
|
300 | ила таӈгу (ila taŋgu) | |
400 | дӣ таӈгу (dī taŋgu) | |
500 | туӈа таӈгу (tuŋa taŋgu) | |
600 | нюӈу таӈгу (njuŋu taŋgu) | |
700 | нада таӈгу (nada taŋgu) | |
800 | ʒакпу таӈгу (zakpu taŋgu) ʒакпутуӈа (zakputuŋa) |
|
900 | ейи таӈгу (eyi taŋgu) | |
1,000 | омо миӈга (omo miŋga) | |
2,000 | ʒӯ миӈга (zū miŋga) [N] ʒубэ миӈга (zube miŋga) [S] |
|
3,000 | ила миӈга (ila miŋga) | |
4,000 | дӣ миӈга (dī miŋga) | |
5,000 | туӈа миӈга (tuŋa miŋga) | |
6,000 | нюӈу миӈга (njuŋu miŋga) | |
7,000 | нада миӈга (nada miŋga) | |
8,000 | ʒакпу миӈга (zakpu miŋga) | |
9,000 | ейи миӈга (yeyi miŋga) | |
10,000 | ʒа̄ миӈга (zā miŋga) | |
1,000,000 | милиона (miliona) * | |
1,000,000,000 | милиарда (miliarda) * | |
once | эмн’э (emn’e), тэйи эмн’э (teyi emn’e) | |
twice | ʒу-лиэ (zu-lie), ʒу-ля (zu-lya), ʒуё (zuyo) | |
thrice | ила-лиэ (ilya-lie), ила-ля (ila-lya) | |
4 times | дӣмдэ (dīmde), дӣлиэ (dīlie), дӣлия (dīliya) |
[N] = Northern dialect, [S] = Southern dialect, * = Russian loan-word
Sources:
- А.Х. Гирфанова̄ Словарь Удэгейско-Русский и Русско-Удэгейский. Санкт-Петербург, 2002.
Nikolaeva/Tolskayā A Grammar of Udihe, Berlin – New York 2001
Information provided by Wolfgang Kuhl
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Udege | Numbers
Even, Evenki, Negidal, Oroch, Udege
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]