How to count in Nahavaq, a Southern Oceanic language spoken on Malekula Island in Vanuatu.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal |
---|---|
1 | i-siq |
2 | i-ru |
3 | i-tul |
4 | i-ves |
5 | i-lim |
6 | (i-)sow-siq |
7 | (i-)sow-ru |
8 | (i-)sow-tul |
9 | (i-)sow-vey |
10 | (i-)lagavul |
11 | (i-)lagavul (ni)ndumwen i-siq |
12 | (i-)lagavul (ni)ndumwen i-ru |
13 | (i-)lagavul (ni)ndumwen i-tul |
14 | (i-)lagavul (ni)ndumwen i-ves |
15 | (i-)lagavul (ni)ndumwen i-lim |
16 | (i-)lagavul (ni)ndumwen i-sow-siq |
17 | (i-)lagavul (ni)ndumwen i-sow-ru |
18 | (i-)lagavul (ni)ndumwen i-sow-tul |
19 | (i-)lagavul (ni)ndumwen i-sow-vey |
20 | (ni-)morlalaq (i-siq) |
21 | ni-morlalaq i-siq no-qorond i-siq |
22 | ni-morlalaq i-siq no-qorond i-ru |
23 | ni-morlalaq i-siq no-qorond i-tul |
24 | ni-morlalaq i-siq no-qorond i-ves |
25 | ni-morlalaq i-siq no-qorond i-lim |
26 | ni-morlalaq i-siq no-qorond i-sow-siq |
27 | ni-morlalaq i-siq no-qorond i-sow-ru |
28 | ni-morlalaq i-siq no-qorond i-sow-tul |
29 | ni-morlalaq i-siq no-qorond i-sow-vey |
30 | ni-morlalaq i-siq no-qorond i-lagavul |
31 | ni-morlalaq i-siq no-qorond i-lagavul (ni)ndumwen i-siq |
32 | ni-morlalaq i-siq no-qorond i-lagavul (ni)ndumwen i-ru |
33 | ni-morlalaq i-siq no-qorond i-lagavul (ni)ndumwen i-tul |
34 | ni-morlalaq i-siq no-qorond i-lagavul (ni)ndumwen i-ves |
35 | ni-morlalaq i-siq no-qorond i-lagavul (ni)ndumwen i-lim |
36 | ni-morlalaq i-siq no-qorond i-lagavul (ni)ndumwen i-sow-siq |
37 | ni-morlalaq i-siq no-qorond i-lagavul (ni)ndumwen i-sow-ru |
38 | ni-morlalaq i-siq no-qorond i-lagavul (ni)ndumwen i-sow-tul |
39 | ni-morlalaq i-siq no-qorond i-lagavul (ni)ndumwen i-sow-ves |
40 | ni-morlalaq i-ru |
50 | ni-morlalaq iru no-qorond ilagavul |
60 | ni-morlalaq i-tul |
70 | ni-morlalaq i-tul no-qorond i-lagavul |
80 | ni-morlalaq i-ves |
90 | ni-morlalaq i-ves no-qorond i-lagavul |
100 | ni-morlalaq i-lim |
110 | ni-morlalaq i-lim no-qorond i-lagavul |
120 | ni-morlalaq i-sow-siq |
130 | ni-morlalaq i-sow-siq no-qorond i-lagavul |
140 | ni-morlalaq i-sow-ru |
150 | ni-morlalaq i-sow-ru no-qorond i-lagavul |
160 | ni-morlalaq i-sow-tul |
170 | ni-morlalaq i-sow-tul no-qorond i-lagavul |
180 | ni-morlalaq i-sow-vey |
190 | ni-morlalaq i-sow-vey no-qorond i-lagavul |
200 | ni-morlalaq i-lagavul |
Source: Laura Gail Dimock. A GRAMMAR OF NAHAVAQ (MALAKULA, VANUATU). Wellington, New Zealand, 2009.
Compiled by Wolfgang Kuhl
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Nahavaq numerals
https://fr.wikipedia.org/wiki/Nahavaq#Num%C3%A9raux
Information about Nahavaq | Numbers
Ahamb, Apma, Avava, Babatana, Bariai, Big Numbas, Bola, Cheke Holo, Daakaka, Dorig, Fijian, Hiw, Hoava, Kara, Kokota, Kove, Lakon, Lewo, Lote, Lo-Toga, Manam, Maskelynes, Mavea, Mussau-Emira, Mwotlap, Nafsan, Nahavaq, Namakura, Nduke, Neve‘ei, North Efate, Nume, Paama, Papapana, Rotuman, Roviana, Siar, Sio, Sobei, Sursurunga, Tigak, Tamambo, Ubir, Ughele, Vitu, Yapese
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]