How to count in Puyuma (Pinayuanan), a Formosan language spoken mainly in Taitung County in southeastern Taiwan.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal | Counting persons | Counting animals & objects | Ordinal |
---|---|---|---|---|
1 | sa | misasa | sasaya | palibak |
2 | drua, dua | miadua | duduaya | puka-dua |
3 | telru, telu | miatelu | tutulua | puka-telru |
4 | pat | miapat | papata | puka-pat |
5 | lrima* | mialu | luluata | puka-lrima |
6 | nem, qnem | mianem | nanema | puka-nem |
7 | pitu | miapitu | pitupitua | puka-pitu |
8 | walru, walu | miawalu | waluwalua | puka-walu |
9 | iwa, siwa | miaiwa | wawya waya | puka-iwa |
10 | pulru pulu muketrep |
mektep | mektep | |
11 | pulru-sa | mektep misama saya | ||
12 | pulru-drua | mektep misama duduaya | ||
13 | pulru-telru | mektep misama tetelua | ||
14 | pulru-pat | mektep misama papata | ||
15 | pulru-luwatr | mektep misama luluata | ||
16 | pulru-nem | mektep misama nanema | ||
17 | pulru-pitu | mektep misama pitupitua | ||
18 | pulru-walru | mektep misama waluwalua |
||
19 | pulru-iwa | mektep misama wayawaya | ||
20 | drua-pulru makabetraan maka-petaqan |
|||
21 | makabetraan misasa | |||
22 | makabetraan miadua | |||
23 | makabetraan miatelu | |||
24 | makabetraan miapat | |||
25 | makabetraan mialu | |||
26 | makabetraan mianem | |||
27 | makabetraan miapitu | |||
28 | makabetraan miawalru | |||
29 | makabetraan miaiwa | |||
30 | telru-pulru makatelrun maka-telun |
|||
40 | pat-pulru makapetel |
|||
50 | luwatr-pulru makaluwatr maka-luat |
|||
60 | nem-pulru makanemen |
|||
70 | pitu-pulru makapitu |
|||
80 | walru-pulru makawalru |
|||
90 | iwa-pulru makaiwa |
|||
100 | sa leman | |||
200 | duya leman | |||
300 | telua leman | |||
1,000 | sa kuɖul | |||
2,000 | dua ya kuɖul | |||
10,000 | saya mangmangan mektep kudul |
* It seems that lrima (five) is only used to refer to the number five; in counting objects, or in any derivations, the base for five is always luwatr.
(1) Numerals (above ten) to modify non-personal nouns:
(2) Modifying personal nouns:
Information about Puyuma numerals
https://mpi-lingweb.shh.mpg.de/numeral/Puyuma.htm
Information compiled by Wolfgang Kuhl
Information about Puyuma | Numbers
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Amis, Atayal, Bunun, Kanakanavu, Kavalan, Paiwan, Pazeh, Puyuma, Rukai, Saaroa, Saisiyat, Sakizaya, Seediq, Tsou
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]