How to count in Saaroa (Lha’alua), a Formosan language spoken in Taoyuan District of Kaohsiung County in southern Taiwan.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Serial Counting | Nonhuman | Human | Ordinal |
---|---|---|---|---|
1 | caani | ucani | ca-ilhi | siia-u-cani |
2 | suua | usua | sa-sua | siia-u-sua |
3 | tuulu | utulu | ta-tulu | siia-u-tulu |
4 | paate | upate | a-upate | siia-u-pate |
5 | ku-lima | ulima | la-lima | siia-u-lima |
6 | ke-neme | eneme | a-eneme | siia-e-neme |
7 | ku-pitu | upitu | pa-pitu | siia-u-pitu |
8 | ku-alu | ualu | la-la-alu | siia-u-alu |
9 | ku-sia | usia | sa-sia | siia-u-sia |
10 | ku-maalhe | maalhe | ‘umara-maalhe | |
11 | lailha-ucani | lailha-ucani | ‘umara-rai-ca-cilhi | |
12 | lailha-usua | lailha-usua | ‘umara-rai-sa-sua | |
13 | lailha-utulu | lailha-utulu | ‘umara-rai-ta-tulu | |
14 | lailha-upate | lailha-upate | ‘umara-rai-a-upate | |
15 | lailha-ulima | lailha-ulima | ‘umara-rai-la-lima | |
16 | lailha-eneme | lailha-eneme | ‘umara-rai-a-eneme | |
17 | lailha-upitu | lailha-upitu | ‘umara-rai-pa-pitu | |
18 | lailha-ualu | lailha-ualu | ‘umara-rai-la-la-alu | |
19 | lailha-usia | lailha-usia | ‘umara-rai-sa-sia | |
20 | ma-pua-lhe | ma-pua-lhe | mata-ma-pua-lhe | |
21 | ma-pua-lhe ucani | ma-pua-lhe ucani | mata-ma-pua-lhe ucani | |
22 | ma-pua-lhe usua | ma-pua-lhe usua | mata-ma-pua-lhe usua | |
23 | ma-pua-lhe utulu | ma-pua-lhe utulu | mata-ma-pua-lhe utulu | |
24 | ma-pua-lhe upate | ma-pua-lhe upate | mata-ma-pua-lhe upate | |
25 | ma-pua-lhe ulima | ma-pua-lhe ulima | mata-ma-pua-lhe ulima | |
26 | ma-pua-lhe eneme | ma-pua-lhe eneme | mata-ma-pua-lhe eneme | |
27 | ma-pua-lhe upitu | ma-pua-lhe upitu | mata-ma-pua-lhe upitu | |
28 | ma-pua-lhe ualu | ma-pua-lhe ualu | mata-ma-pua-lhe ualu | |
29 | ma-pua-lhe usia | ma-pua-lhe usia | mata-ma-pua-lhe usia | |
30 | ma-tulu-lhu | ma-tulu-lhu | mata-ma-tulu-lhu | |
40 | ma-upate-lhe | ma-upate-lhe | mata-ma-upate-lhe | |
50 | ma-lima-lhe | ma-lima-lhe | mata-ma-lima-lhe | |
60 | ma-eneme-lhe | ma-eneme-lhe | mata-ma-eneme-lhe | |
70 | ma-pitu-lhe | ma-pitu-lhe | mata-ma-pitu-lhe | |
80 | ma-ale-lhe | ma-ale-lhe | mata-ma-ale-lhe | |
90 | ma-sia-lhe | ma-sia-lhe | mata-ma-sia-lhe | |
100 | ucani lhimi‘ungu | ucani lhimi‘ungu | mata-ucani lhimi‘ungu | |
200 | usua lhimi‘ungu | usua lhimi‘ungu | mata-usua lhimi‘ungu | |
300 | utulu lhimi‘ungu | utulu lhimi‘ungu | mata-utulu lhimi‘ungu | |
400 | upate lhimi‘ungu | upate lhimi‘ungu | mata-upate lhimi‘ungu | |
500 | ulima lhimi‘ungu | ulima lhimi‘ungu | mata-ulima lhimi‘ungu | |
600 | eneme lhimi‘ungu | eneme lhimi‘ungu | mata-eneme lhimi‘ungu | |
700 | upitu lhimi‘ungu | upitu lhimi‘ungu | mata-upitu lhimi‘ungu | |
800 | ualu lhimi‘ungu | ualu lhimi‘ungu | mata-ualu lhimi‘ungu | |
900 | usia lhimi‘ungu | usia lhimi‘ungu | mata-usia lhimi‘ungu | |
1,000 | ucani lhimi’a’ili | ucani lhimi’a’ili | mata-ucani lhimi’a’ili | |
2,000 | usua lhimi’a’ili | usua lhimi’a’ili | mata-usua lhimi’a’ili | |
3,000 | utulu lhimi’a’ili | utulu lhimi’a’ili | mata-utulu lhimi’a’ili | |
4,000 | upate lhimi’a’ili | upate lhimi’a’ili | mata-upate lhimi’a’ili | |
5,000 | ulima lhimi’a’ili | ulima lhimi’a’ili | mata-ulima lhimi’a’ili | |
6,000 | eneme lhimi’a’ili | eneme lhimi’a’ili | mata-eneme lhimi’a’ili | |
7,000 | upitu lhimi’a’ili | upitu lhimi’a’ili | mata-upitu lhimi’a’ili | |
8,000 | ualu lhimi’a’ili | ualu lhimi’a’ili | mata-ualu lhimi’a’ili | |
9,000 | usia lhimi’a’ili | usia lhimi’a’ili | mata-usia lhimi’a’ili | |
10,000 | ma-a-lhe lhimi’a’ili | ma-a-lhe lhimi’a’ili | mata-ma-a-lhe lhimi’a’ili | |
20,000 | usua ma-a-lhe lhimi’a’ili | usua ma-a-lhe lhimi’a’ili | mata-usua ma-a-lhe lhimi’a’ili | |
30,000 | utulu ma-a-lhe lhimi’a’ili | utulu ma-a-lhe lhimi’a’ili | mata-utulu ma-a-lhe lhimi’a’ili | |
40,000 | upate ma-a-lhe lhimi’a’ili | upate ma-a-lhe lhimi’a’ili | mata-upate ma-a-lhe lhimi’a’ili | |
50,000 | ulima ma-a-lhe lhimi’a’ili | ulima ma-a-lhe lhimi’a’ili | mata-ulima ma-a-lhe lhimi’a’ili | |
60,000 | eneme ma-a-lhe lhimi’a’ili | eneme ma-a-lhe lhimi’a’ili | mata-eneme ma-a-lhe lhimi’a’ili | |
70,000 | upitu ma-a-lhe lhimi’a’ili | upitu ma-a-lhe lhimi’a’ili | mata-upitu ma-a-lhe lhimi’a’ili | |
80,000 | ualu ma-a-lhe lhimi’a’ili | ualu ma-a-lhe lhimi’a’ili | mata-ualu ma-a-lhe lhimi’a’ili | |
90,000 | usia ma-a-lhe lhimi’a’ili | usia ma-a-lhe lhimi’a’ili | mata-usia ma-a-lhe lhimi’a’ili |
Source: Pan, Chia-Jung (2012). A grammar of Lha’alua, an Austronesian language of Taiwan. PhD thesis, James Cook University. (pp 347-359).
Information about Saaroa numerals
https://mpi-lingweb.shh.mpg.de/numeral/Saaroa.htm
Information compiled by Wolfgang Kuhl
Information about Saaroa | Numbers
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Amis, Atayal, Bunun, Kanakanavu, Kavalan, Paiwan, Pazeh, Puyuma, Rukai, Saaroa, Saisiyat, Sakizaya, Seediq, Tsou
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]