How to count in Tondano, a Philippine language spoken in North Sulawesi Province of Indonesia.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal numbers | Ordinal numbers |
---|---|---|
0 | nol | |
1 | esa | ka-esa |
2 | rua | ka-rua |
3 | telu | ka-telu |
4 | epat | ka-epat |
5 | lima | ka-lima |
6 | enem | ka-enem |
7 | pitu | ka-pitu |
8 | (u)walu | ka-(u)walu |
9 | siuw, siow | ka-siuw |
10 | ma-pulu’ | ka-ma-pulu’ |
11 | ma-pulu’ wo esa | |
12 | ma-pulu’ wo rua | |
13 | ma-pulu’ wo telu | |
14 | ma-pulu’ wo epat | |
15 | ma-pulu’ wo lima | |
16 | ma-pulu’ wo enem | |
17 | ma-pulu’ wo pitu | |
19 | ma-pulu’ wo siuw | |
20 | rua nga-pulu’ | |
21 | rua nga-pulu’ wo esa | |
22 | rua nga-pulu’ wo rua | |
23 | rua nga-pulu’ wo telu | |
24 | rua nga-pulu’ wo epat | |
25 | rua nga-pulu’ wo lima | |
26 | rua nga-pulu’ wo enem | |
27 | rua nga-pulu’ wo pitu | |
28 | rua nga-pulu’ wo (u)walu | |
29 | rua nga-pulu’ wo siuw | |
30 | telu nga-pulu’ | |
40 | epat nga-pulu’ | |
50 | lima nga-pulu’ | |
60 | enem nga-pulu’ | |
70 | pitu nga-pulu’ | |
80 | (u)walu nga-pulu’ | |
90 | siuw nga-pulu’ | |
100 | ma-atus | |
200 | rua nga-atus | |
300 | telu nga-atus | |
400 | epat nga-atus | |
500 | lima nga-atus | |
600 | enem nga-atus | |
700 | pitu nga-atus | |
800 | (u)walu nga-atus | |
900 | siuw nga-atus | |
1,000 | ma-riwu | |
2,000 | rua nga-riwu | |
3,000 | telu nga-riwu | |
4,000 | epat nga-riwu | |
5,000 | lima nga-riwu | |
6,000 | enem nga-riwu | |
7,000 | pitu nga-riwu | |
8,000 | (u)walu nga-riwu | |
9,000 | siuw nga-riwu | |
10,000 | ma-pulu’ nga-riwu | |
20,000 | rua nga-pulu’ nga-riwu | |
30,000 | telu nga-pulu’ nga-riwu | |
40,000 | epat nga-pulu’ nga-riwu | |
50,000 | lima nga-pulu’ nga-riwu | |
60,000 | enem nga-pulu’ nga-riwu | |
70,000 | pitu nga-pulu’ nga-riwu | |
80,000 | (u)walu nga-pulu’ nga-riwu | |
90,000 | siuw nga-pulu’ nga-riwu | |
100,000 | ma-atus nga-riwu | |
once | maka-esa | |
twice | maka-rua | |
three times | maka-telu | |
1/2 | sanga (esa nga) - pa-rua | |
3/4 | telu nga-pa-epat |
Source: Timothy C Brickell. A GRAMMATICAL DESCRIPTION OF THE TONDANO (Toundano) LANGUAGE. La Trobe University, Bundoora, Victoria, Australia. October 2014.
Information compiled by Wolfgang Kuhl
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Tondano | Numbers
Abellen, Agutaynen, Aklan, Balangao, Bantoanon, Bikol, Blaan, Bolinao, Bontoc, Bukid, Caluyanon, Capiznon, Casiguran Dumagat Agta, Cebuano, Cuyonon, Dupaningan, Gaddang, Gorontalo, Hiligaynon, Hanunó’o, Ibaloi, Ibanag, Ifugao, Iloko, Isnag, Itawis, Ivatan, Kagayanen, Kankanaey, Kinaray-a, Maguindanao, Mapun, Maranao, Masbateño, Matigsalug Manobo, Mongondow, Onhan, Pangasinan, Ratahan, Romblomanon, Surigaonon, Tagalog, Tagbanwa, Tagabawà, Tausūg, Tawbuid (Eastern), Tboli, Tondano, Waray-Waray, Western Subanon, Yami/Tao, Yogad
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]