This table shows the cardinal and ordinal numbers in Welsh with vigesimal and decimal numbers and notes. The decimal system is widely used, although not so much for dates and ages.
Key to abbreviations: m = masculine, f = feminine
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Cardinal | Ordinal | ||
---|---|---|---|
0 | sero/dim | ||
1 | un | 1af | cynta(f) |
2 | dau (m) dwy (f) |
2ail | ail |
3 | tri (m) tair (f) |
3ydd | trydydd (m) trydedd (f) |
4 | pedwar (m) pedair (f) |
4ydd | pedwerydd (m) pedwaredd (f) |
5 | pum(p) | 5ed | pumed |
6 | chwe(ch) | 6ed | chweched |
7 | saith | 7fed | seithfed |
8 | wyth | 8fed | wythfed |
9 | naw | 9fed | nawfed |
10 | deg | 10fed | degfed |
11 | un ar ddeg un deg un |
11eg | unfed ar ddeg |
12 | deuddeg un deg dau |
12fed | deuddegfed |
13 | tri ar ddeg un deg tri |
13eg | trydydd ar ddeg |
14 | pedwar ar ddeg un deg pedwar |
14eg | pedwerydd ar ddeg |
15 | pymtheg un deg pump |
15fed | pymthegfed |
16 | un ar bymtheg un deg chwech |
16eg | unfed ar bymtheg |
17 | dau ar bymtheg un deg saith |
17eg | ail ar bymtheg |
18 | deunaw un deg wyth |
18fed | deunawfed |
19 | pedwar ar bymtheg un deg nau |
19eg | pedwerydd ar bymtheg |
20 | ugain dau ddeg |
20fed | ugeinfed |
21 | un ar hugain dau ddeg un |
21ain | unfed ar hugain |
22 | dau ar hugain dau ddeg dau |
22ain | ail ar hugain |
23 | tri ar hugain dau ddeg tri |
23ain | trydydd ar hugain |
24 | pedwar ar hugain dau ddeg pedwar |
24ain | pedwerydd ar hugain |
25 | pump ar hugain dau ddeg pump |
25ain | pumed ar hugain |
26 | chwech ar hugain dau ddeg chwech |
26ain | chweched ar hugain |
27 | saith ar hugain dau ddeg saith |
27ain | seithfed ar hugain |
28 | wyth ar hugain dau ddeg wyth |
28ain | wythfed ar hugain |
29 | naw ar hugain dau ddeg naw |
29ain | nawfed ar hugain |
30 | deg ar hugain tri deg |
30ain | degfed ar hugain |
31 | un ar ddeg ar hugain tri deg un |
31ain | unfed ar ddeg ar hugain |
32 | deuddeg ar hugain tri deg dau |
32ain | (rhif) tri deg dau deuddegfed ar hugain |
33 | tri ar ddeg ar hugain tri deg tri |
33ain | (rhif) tri deg tri tri ar ddegfed ar hugain |
34 | pedwar deg ar hugain tri deg pedwar |
34ain | (rhif) tri deg pedwar pedwar degfed ar hugain |
35 | pymtheg ar hugain tri deg pump |
35ain | (rhif) tri deg pump pymthegfed ar hugain |
36 | un ar bymtheg ar hugain tri deg chwech |
36ain | (rhif) tri deg chwech un ar bymthegfed ar hugain |
37 | dau ar bymtheg ar hugain tri deg saith |
37ain | (rhif) tri deg saith dau ar bymthegfed ar hugain |
38 | deunaw ar hugain tri deg wyth |
38ain | (rhif) tri deg wyth deunawfed ar hugain |
39 | pedwar ar bymtheg ar hugain tri deg naw |
39ain | (rhif) tri deg naw pedwerydd ar bymtheg ar hugain |
40 | deugain pedwar deg |
40fed | (rhif) pedwar deg deugainfed |
50 | hanner cant pum deg |
50fed | (rhif) pum deg hanner canfed |
60 | trigain chwe deg |
60fed | (rhif) chwe deg trigainfed |
70 | deg a thrigain saith deg |
70fed | (rhif) saith deg degfed a thrigain |
80 | pedwar ugain wyth deg |
80fed | (rhif) wyth deg pedwar ugainfed |
90 | deg a phedwar ugain naw deg |
90fed | (rhif) naw deg degfed a phedwar ugain |
100 | cant | 100fed | canfed |
101 | cant ac un | (rhif) cant ac un | |
102 | cant a dau | (rhif) cant a dau | |
120 | cant ac ugain cant dau ddeg |
(rhif) cant dau ddeg | |
200 | dau gant | 200fed | dau ganfed |
300 | tri chant | 300fed | tri chanfed |
400 | pedwar cant | 400fed | pedwar canfed |
500 | pum cant | 500fed | pum canfed |
600 | chwe chant | 600fed | chwe chanfed |
700 | saith cant | 700fed | saith canfed |
800 | wyth cant | 800fed | wyth canfed |
900 | naw cant | 900fed | naw canfed |
1,000 | mil | 1000fed | milfed |
10,000 | deng mil | deng milfed | |
100,000 | mwnt can mil |
can milfed | |
1 million | miliwn | miliyenfed | |
1 billion | biliwn | biliyenfed |
Fractions | |
---|---|
half | hanner |
third | traean |
quarter | chwarter |
fifth | pumed |
sixth | chweched |
Hear some Welsh numbers:
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Numbers in Welsh
http://www.sf.airnet.ne.jp/~ts/language/number/traditional_welsh.html
http://www.sf.airnet.ne.jp/~ts/language/number/modern_welsh.html
http://clwbmalucachu.co.uk/cmc/cheat/cheat_numerals.htm
http://www.bangor.ac.uk/cymorthcymraeg/dyddiadau.php.en
Proto-Celtic, Celtiberian, Gaulish, Proto-Brythonic, Cumbric, Old Welsh, Middle Welsh, Welsh, Middle Cornish, Cornish, Old Breton, Middle Breton, Breton Old Irish, Middle Irish, Irish, Manx, Scottish Gaelic
Alphabetical index | Language family index
Information about Welsh | Phrases (serious) | Phrases (silly) | Numbers | Family words | Terms of endearment | Colours | Time | Dates | Weather | Idioms | Proverbs | Tongue twisters | Songs | Tower of Babel | Coelbren y Beirdd (Bardic alphabet) | Braille for Welsh | Links | My podcast about Welsh | Comparison of Celtic languages | Celtic cognates | Celtiadur | Books about Welsh on: Amazon.com and Amazon.co.uk [affilate links]
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]