Information about counting in Kongo (Kikongo), a Bantu language spoken in the Democratic Republic of the Congo, the Republic of the Congo and Angola.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal numbers | Ordinal numbers |
---|---|---|
0 | mpavala | |
1 | mosi | ya ntete |
2 | zole | ya zole |
3 | tatu | ya tatu |
4 | nyá, yá, iya | ya iya |
5 | tanu | ya tanu |
6 | sambanu | ya sambanu |
7 | nsambwadi, sambwadi | ya nsambwadi |
8 | nana | ya nana |
9 | vua, ivwa | ya uvwa |
10 | kumi | ya kumi |
11 | kumi ye mosi, kumi na mosi | ya kumi na mosi |
12 | kumi ye zole, kumi na zole | ya kumi na zole |
13 | kumi ye tatu, kumi na tatu | ya kumi na tatu |
14 | kumi ye nyá, kumi ye yá, kumi na iya | ya kumi na iya |
15 | kumi ye tanu, kumi na tanu | ya kumi na tanu |
16 | kumi ye sambanu, kumi na sambanu | ya kumi na sambanu |
17 | kumi ye nsambwadi, kumi na (n)sambwadi | ya kumi na sambwadi |
18 | kumi ye nana, kumi na nana | ya kumi na nana |
19 | kumi ye vua, kumi na ivwa | ya kumi na ivwa |
20 | makumole, makumi zole | |
21 | makumole ye mosi | |
22 | makumole ye zole | |
23 | makumole ye tatu | |
24 | makumole ye yá | |
25 | makumole ye tanu | |
26 | makumole ye sambanu | |
27 | makumole ye sambwadi | |
28 | makumole ye nana | |
29 | makumole ye vua | |
30 | makumatatu | |
40 | makumayá | |
50 | makumatanu | |
60 | makumasambanu, lusambanu | |
70 | makumasambwadi, lunsambwadi | |
80 | makumanana, lunana | |
90 | makumavua, luvua | |
100 | nkama | |
200 | nkamazole | |
300 | nkamatatu | |
400 | nkamayá | |
500 | nkamatanu | |
600 | nkamasambanu | |
700 | nkamansambwadi | |
800 | nkamanana | |
900 | nkamavua | |
1,000 | funda, funda dimosi | |
5,000 | mafunda tanu | |
10,000 | mafunda kumiu | |
100,000 | mafunda nkama, nkama dya mafunda | |
1,000,000 | zunda dimosi |
The forms of some numbers differ depending on the dialect of Kongo.
Hear some Kongo numbers:
Information about Kongo numbers
https://kikongo.mofeko.com/numbers.html
https://kg.kasahorow.org/node/1152550
https://www.masteranylanguage.com/c/r/en/Kongo/Numbers
http://learn101.org/kongo_numbers.php
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Kongo | Numbers | Tower of Babel
Basaa, Bemba, Bena, Benga, Central Teke, Chichewa, Chokwe, Comorian, Duala, Ewondo, Fang, Gusii, Gwere, Herero, Ibinda, Kamba, Kikuyu, Kimbundu, Kinyarwanda, Kirundi, Kogo, Kongo, Kunda, Lingala, Lozi, Luba-Katanga (Kiluba), Luganda, Luvale, Makhuwa, Maore, Mbunda, Mwani, Ndebele (Northern), Ndebele (Southern), Ngoni, Nkore, Nyole, Nyungwe, Oshiwambo, Punu, Sengele, Shona, Soga, Sotho (Northern), Sotho (Southern), Swahili, Swati, Taita, Tsonga, Tswana, Tumbuka, Umbundu, Venda, Xhosa, Yao, Zulu
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]