How to count in Basaa (ɓasaá), a Bantu language spoken in in the Centre and Littoral regions of Cameroon.
The numbers 1 to 7 change depending on which noun class they are associated with.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal |
---|---|
1 | pɔ́k (isolated) wàdá (class 1 & 2) wádá (class 3 & 4) jádá (class 5 & 6) yádá (class 7 & 8) yadá (class 9 & 10) hyádá (class 19 & 13) |
2 | ɓaa (isolated) ɓáa (class 1 & 2) ḿmáa (class 3 & 4) máá (class 5 & 6) bíɓáá (class 7 & 8) iɓáa (class 9 & 10) díɓáa (class 19 & 13) |
3 | áâ (isolated) ɓáâ (class 1 & 2) máâ (class 3 & 4) máâ (class 5 & 6) bíáâ (class 7 & 8) iáâ (class 9 & 10) díáâ (class 19 & 13) |
4 | n.na (isolated) ɓánâ (class 1 & 2) mínâ (class 3 & 4) mánâ (class 5 & 6) bínâ (class 7 & 8) inâ (class 9 & 10) dínâ (class 19 & 13) |
5 | itan (isolated) ɓátân (class 1 & 2) míntân (class 3 & 4) mátân (class 5 & 6) bítân (class 7 & 8) ítân (class 9 & 10) dítân (class 19 & 13) |
6 | isámal (isolated) ɓásámal (class 1 & 2) mísámal (class 3 & 4) másámal (class 5 & 6) bísámal (class 7 & 8) ísámal (class 9 & 10) dísámal (class 19 & 13) |
7 | isâmbɔ́k (isolated) ɓásâmbɔ́k (class 1 & 2) mísâmbɔ́k (class 3 & 4) másâmbɔ́k (class 5 & 6) bísâmbɔ́k (class 7 & 8) ísâmbɔ́k (class 9 & 10) dísâmbɔ́k (class 19 & 13) |
8 | jwɛm |
9 | ɓoó |
10 | jǒm |
11 | jǒm ni wadá |
19 | jǒm ni ɓoó |
20 | mòm ḿmâ nì wada |
22 | mòm ḿmâ nì ḿmâ |
23 | mòm ḿmâ nì miaâ |
24 | mòm ḿmâ nì minâ |
25 | mòm ḿmâ nì mitân |
26 | mòm ḿmâ nì misamàl |
27 | mòm ḿmâ nì jùɛ̀m |
28 | mòm ḿmâ nì jùɛ̀m |
29 | mòm ḿmâ nì misâɓɔk |
30 | mòm maâ |
40 | mòm mana |
50 | mòm mitân |
60 | mòm masamàl |
70 | mòm jùɛ̀m |
80 | mòm ɓoo |
90 | mòm masaàmɓok |
100 | mbogôl |
1000 | hikóó |
Sources: https://linguistics.berkeley.edu/~hyman/Basaa_Chapter.pdf
https://www.sil.org/resources/archives/47253
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Basaa | Numbers
Basaa, Bemba, Bena, Benga, Central Teke, Chichewa, Chokwe, Comorian, Duala, Ewondo, Fang, Gusii, Gwere, Herero, Ibinda, Kamba, Kikuyu, Kimbundu, Kinyarwanda, Kirundi, Kongo, Kunda, Lingala, Lozi, Luba-Katanga (Kiluba), Luganda, Luvale, Makhuwa, Maore, Mbunda, Mwani, Ndebele (Northern), Ndebele (Southern), Ngoni, Nkore, Nyole, Nyungwe, Oshiwambo, Punu, Sengele, Shona, Soga, Sotho (Northern), Sotho (Southern), Swahili, Swati, Taita, Tsonga, Tswana, Tumbuka, Umbundu, Venda, Xhosa, Yao, Zulu
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]