How to count in Mbunda (Chimbúùnda), a Bantu language spoken in south west Angola and north west Zambia.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal |
---|---|
1 | chimo |
2 | vivali |
3 | vitatu |
4 | viwana |
5 | vitanu |
6 | vitanu na chimo |
7 | vitanu na vivali |
8 | vitanu na vitatu |
9 | vitanu na viwana |
10 | likumi |
11 | likumi na chimo |
12 | likumi na vivali |
13 | likumi na vitatu |
14 | likumi na viwana |
15 | likumi na vitanu |
16 | likumi na vitanu na chimo |
17 | likumi na vitanu na vivali |
18 | likumi na vitanu na vitatu |
19 | likumi na vitanu na viwana |
20 | makumi avali |
21 | makumi avali na chimo |
22 | makumi avali na vivali |
23 | makumi avali na vitatu |
24 | makumi avali na viwana |
25 | makumi avali na vitanu |
26 | makumi avali na vitanu na chimo |
27 | makumi avali na vitanu na vivali |
28 | makumi avali na vitanu na vitatu |
29 | makumi avali na vitanu na viwana |
30 | makumi atatu |
40 | makumi awana |
50 | makumi atanu |
60 | makumi atanu na limo |
70 | makumi atanu na avali |
80 | makumi atanu na atatu |
90 | makumi atanu na awana |
100 | chiita |
200 | viita vivali |
300 | viita vitatu |
400 | viita viwana |
500 | viita vitanu |
600 | viita vitanu na chimo |
700 | viita vitanu na vivali |
800 | viita vitanu na vitatu |
900 | viita vitanu na viwana |
1,000 | likulukathzi |
2,000 | makulukathzi avali |
3,000 | makulukathzi atatu |
4,000 | makulukathzi awana |
5,000 | makulukathzi atanu |
6,000 | makulukathzi atanu na limo |
7,000 | makulukathzi atanu na avali |
8,000 | makulukathzi atanu na atatu |
9,000 | makulukathzi atanu na awana |
10,000 | likumi lya makulukathzi |
100,000 | chiita cha makulukathzi |
1,000,000 | likulukathzi lya makulukathzi |
Source: https://en.wikipedia.org/wiki/Mbunda_language#Numerals
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Mbunda | Numbers
Basaa, Bemba, Bena, Benga, Central Teke, Chichewa, Chokwe, Comorian, Duala, Ewondo, Fang, Gusii, Gwere, Herero, Ibinda, Kamba, Kikuyu, Kimbundu, Kinyarwanda, Kirundi, Kongo, Kunda, Lingala, Lozi, Luba-Katanga (Kiluba), Luganda, Luvale, Makhuwa, Maore, Mbunda, Mwani, Ndebele (Northern), Ndebele (Southern), Ngoni, Nkore, Nyole, Nyungwe, Oshiwambo, Punu, Sengele, Shona, Soga, Sotho (Northern), Sotho (Southern), Swahili, Swati, Taita, Tsonga, Tswana, Tumbuka, Umbundu, Venda, Xhosa, Yao, Zulu
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]