How to count in Shona (chiShona), a Bantu language spoken mainly in Zimbabwe.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal | Ordinal |
---|---|---|
0 | ziro | |
1 | motsi | yokutanga |
2 | piri | yepiri |
3 | tatu | yechitatu |
4 | china | yechina |
5 | shanu | yechishanu |
6 | tanhatu | yechitanhatu |
7 | nomwe | yechinomwe |
8 | sere | yechisere |
9 | pfumbamwe | yepfumbamwe |
10 | gumi | yegumi neimwe |
11 | gumi neimwe | yegumi neimwe |
12 | gumi nembiri | yegumi nembiri |
13 | gumi nenhatu | yegumi netatu |
14 | gumi neina | |
15 | gumi neshanu | |
16 | gumi nenhanhatu | |
17 | gumi nenomwe | |
18 | gumi nesere | |
19 | gumi nepfumbamwe | |
20 | makumi maviri | |
21 | makumi maviri neimwe | |
22 | makumi maviri nembiri | |
23 | makumi maviri nenhatu | |
24 | makumi maviri neina | |
25 | makumi maviri neshanu | |
26 | makumi maviri nenhanhatu | |
27 | makumi maviri nenomwe | |
28 | makumi maviri nesere | |
29 | makumi maviri nepfumbamwe | |
30 | makumi matatu | |
40 | makumi mana | |
50 | makumi mashanu | |
60 | makumi matanhatu | |
70 | makumi manomwe | |
80 | makumi masere | |
90 | makumi mapfumbamwe | |
100 | zana | |
200 | mazana maviri | |
300 | mazana matatu | |
400 | mazana mana | |
500 | mazana mashanu | |
600 | mazana matanhatu | |
700 | mazana manomwe | |
800 | mazana masere | |
900 | mazana mapfumbamwe | |
1,000 | churu | |
2,000 | zvuru zviri | |
3,000 | zvuru zvitatu | |
4,000 | zvuru zvizvina | |
5,000 | zvuru zvishanu | |
6,000 | zvuru zvitanhatu | |
7,000 | zvuru zvinomwe | |
8,000 | zvuru zvisere | |
9,000 | zvuru pfumbamwe | |
10,0000 | gumi rezvuru |
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Hear some numbers in Shona:
Information about counting in Shona
https://www.languagesandnumbers.com/how-to-count-in-shona/en/sna/
http://learn101.org/shona_numbers.php
Information about Shona | Phrases | Numbers | Tower of Babel
Basaa, Bemba, Bena, Benga, Central Teke, Chichewa, Chokwe, Comorian, Duala, Ewondo, Fang, Gusii, Gwere, Herero, Ibinda, Kamba, Kikuyu, Kimbundu, Kinyarwanda, Kirundi, Kogo, Kongo, Kunda, Lingala, Lozi, Luba-Katanga (Kiluba), Luganda, Luvale, Makhuwa, Maore, Mbunda, Mwani, Ndebele (Northern), Ndebele (Southern), Ngoni, Nkore, Nyole, Nyungwe, Oshiwambo, Punu, Sengele, Shona, Soga, Sotho (Northern), Sotho (Southern), Swahili, Swati, Taita, Tsonga, Tswana, Tumbuka, Umbundu, Venda, Xhosa, Yao, Zulu
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]