How to count in Nkore (Runyankore), a Bantu spoken mainly in south west Uganda.
If any of the numbers are links, you can hear a recording by clicking on them. If you can provide recordings, please contact me.
Numeral | Cardinal numbers |
---|---|
1 | emwe |
2 | ibiri |
3 | ishatu |
4 | ina |
5 | itaano |
6 | mukaaga |
7 | mushanju |
8 | munaana |
9 | mwenda |
10 | ikumi |
11 | ikumi nemwe |
12 | ikumi nibiri |
13 | ikumi nishatu |
14 | ikumi nina |
15 | ikumi nitaano |
16 | ikumi namukaaga |
17 | ikumi namushanju |
18 | ikumi namunaana |
19 | ikumi namwenda |
20 | (makumi) abiri |
21 | abiri nemwe |
22 | abiri nibiri |
23 | abiri nishatu |
24 | abiri nina |
25 | abiri nitaano |
26 | abiri namukaaga |
27 | abiri namushanju |
28 | abiri namunaana |
29 | abiri namwenda |
30 | (makumi) ashatu |
40 | makumi ana or makumiana (makumyana) |
50 | (makumi) ataano |
60 | nkaaga |
70 | nshanju |
80 | kinaana |
90 | kyenda |
100 | igana, kikumi |
200 | bibiri |
210 | bibiri nikumi |
250 | bibiri ataano |
251 | bibiri ataano nemwe |
300 | bishatu |
350 | bishatu n’ataano |
400 | bina |
500 | bitano |
600 | rukaga |
700 | rushanju |
800 | runana |
900 | rwenda |
1,000 | rukumi |
1,050 | rukumi ataano |
1,100 | rukumi nakikumi |
1,200 | rukumi nabibiri |
1,300 | rukumi nabishatu |
1,400 | rukumi nabina |
1,500 | rukumi nabitano |
1,600 | rukumi narukaaga |
1,700 | rukumi narushanju |
1,800 | rukumi narunana |
1,900 | rukumi narwenda |
2,000 | enkumibiri |
2,500 | enkumibiri na bitaano |
3,000 | enkumishatu |
4,000 | enkumina |
5,000 | enkumitano |
6,000 | kakaga |
7,000 | kashanju |
8,000 | kanaana |
9,000 | kenda |
10,000 | omutwaro |
11,000 | omutwaro narukumi |
11,500 | omutwaro narukumi na bitano |
12,000 | omutwaro nenkumibiri |
13,000 | omutwaro nenkumishatu |
14,000 | omutwaro nenkumina |
15,000 | omutwaro nenkumitano |
16,000 | omutwaro nakaaga |
17,000 | omutwaro nakashanju |
18,000 | omutwaro nakanaana |
19,000 | omutwaro nakenda |
20,000 | emitwaro ebiri |
21,000 | emitwaro ebiri narukumi |
22,000 | emitwaro ebiri nenkumi ibiri |
23,000 | emitwaro ebiri nenkumi ishatu |
24,000 | emitwaro ebiri nenkumi ina |
25,000 | emitwaro ebiri nenkumi itaano |
26,000 | emitwaro ebiri nenkumi nakakaga |
27,000 | emitwaro ebiri nenkumi nakashanju |
28,000 | emitwaro ebiri nenkumi nakanaana |
29,000 | emitwaro ebiri nenkumi nakenda |
30,000 | emitwaro eshato |
35,000 | emitwaro necicweka |
40,000 | emitwaro ena |
45,000 | emitwaro ena necicweka |
50,000 | emitwaro etano |
55,000 | emitwaro etano necicweka |
60,000 | emitwaro mukaaga |
65,000 | emitwaro mukaaga necicweka |
70,000 | emitwaro mushanju |
75,000 | emitwaro mushanju necicweka |
80,000 | emitwaro munaana |
85,000 | emitwaro munaana necicweka |
90,000 | emitwaro mwenda |
95,000 | emitwaro mwenda necicweka |
100,000 | emitwaro ikumi |
503,000 | emitwaro ataano nenkumi ishatu |
1,000,000 | miliyoni emwe |
2,000,000 | miliyoni ibiri |
Sources: Introduction to Runyankore/Rukiga and Runyankole lessons
Information compiled by Wolfgang Kuhl
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Nkore | Phrases | | Numbers | Tower of Babel
Basaa, Bemba, Bena, Benga, Central Teke, Chichewa, Chokwe, Comorian, Duala, Ewondo, Fang, Gusii, Gwere, Herero, Ibinda, Kamba, Kikuyu, Kimbundu, Kinyarwanda, Kirundi, Kongo, Kunda, Lingala, Lozi, Luba-Katanga (Kiluba), Luganda, Luvale, Makhuwa, Maore, Mbunda, Mwani, Ndebele (Northern), Ndebele (Southern), Ngoni, Nkore, Nyole, Nyungwe, Oshiwambo, Punu, Sengele, Shona, Soga, Sotho (Northern), Sotho (Southern), Swahili, Swati, Taita, Tsonga, Tswana, Tumbuka, Umbundu, Venda, Xhosa, Yao, Zulu
Alphabetical index | Language family index
[top]
You can support this site by Buying Me A Coffee, and if you like what you see on this page, you can use the buttons below to share it with people you know.
If you like this site and find it useful, you can support it by making a donation via PayPal or Patreon, or by contributing in other ways. Omniglot is how I make my living.
Note: all links on this site to Amazon.com, Amazon.co.uk and Amazon.fr are affiliate links. This means I earn a commission if you click on any of them and buy something. So by clicking on these links you can help to support this site.
[top]